|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
ORLANDO METROPOLITAN RESORTORLANDO, FL Located on Orlando's famous International Drive, The Metropolitan Resort (formerly known as Barcelo Orlando) is in an envious location for golf travelers. There are numerous courses nearby including Shingle Creek and Grande Pines; however, this hotel has much more to offer than just proximity to golf. The property is set on 12 acres and features over 500 economy and deluxe rooms. Guests will have access to terrific athletic facilities next door at Orlando's YMCA Aquatic Family and Fitness Center. The surrounding area of International Drive and the Mercado Mediterranean Shopping Village offer guests fine dining and boutique shopping only a few steps past their doorway. There's also a restaurant and bar (with darts and pool!) on property for your after-golf entertainment.
|
|
Rating
AAA Rating: 3.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Tower Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 19-Aug-08 to 25-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $47.50 | $79.50 | |
| 26-Dec-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $62.00 | $94.00 | |
| 01-Jan-09 to 04-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $57.00 | $89.00 | |
| 05-Apr-09 to 12-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.00 | $96.00 | |
| 13-Apr-09 to 30-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $49.50 | $81.50 | |
| 01-Jul-09 to 06-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.00 | $96.00 | |
| 07-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $49.50 | $81.50 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $49.50 | $81.50 | |
| 01-Oct-09 to 25-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $57.00 | $89.00 | |
| 26-Dec-09 to 01-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.00 | $96.00 | |
|
Includes: Accommodations, resort fee and taxes. |
||||
| Tower Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 04-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $66.00 | $98.00 | |
| 05-Apr-09 to 12-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $73.00 | $105.00 | |
| 13-Apr-09 to 30-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $58.50 | $90.50 | |
| 01-Jul-09 to 06-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $73.00 | $105.00 | |
| 07-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $58.50 | $90.50 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $58.50 | $90.50 | |
| 01-Oct-09 to 25-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $66.00 | $98.00 | |
| 26-Dec-09 to 01-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $73.00 | $105.00 | |
|
Includes: Accommodations, breakfast daily, resort fee and taxes. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





