|
|
to $151.50
1 night, 1 round
Traveling now through 12/31/12.
Rosen Shingle Creek
1 Night, 1 Round, Orlando, FL
Enjoy 1 night at the Rosen Shingle Creek and 1 round of golf at the following course:
- Shingle Creek Golf Club
For reservations call 866-342-4782. Reference package code R-SHC1.
Lodging & Course Information
Rosen Shingle Creek
Rosen Shingle Creek is one of the largest full-service convention hotels in Central Florida. The 230-acre property offers 1,500 guestrooms and suites, and 445,000 square feet of dedicated, state-of-the-art meeting space that includes a 95,000-square-foot column-free ballroom. The hotel offers an array of amenities such as a full-service 13,000-square-foot spa with nine treatment rooms, a state-of-the-art fitness center, an 18- hole, par 72 (7,228 yard) championship golf course ranked one of the "Top 40 Best New Courses in the U.S." by Golfweek Magazine (opened in December 2003), four ou...More info
Shingle Creek Golf Club
~ 0 miles (Not Driving Distance)
Designed by international architect David Harman, Harris Rosen's Shingle Creek provides lush terrain, significantly undulating fairways, interconnecting waterways, large, rolling greens and magnificent panoramic views from the 23,000-square-foot clubhouse. Peripherally bordered by dense oaks and pines in a backdrop along historic Shingle Creek, it is situated on a natural 230-acre site, just 10 minutes west of Orlando International Airport - great for first/ last day play. Most importantly, this championship layout offers lush, tropical landscaping, water bordering 16 holes (does not come int...More info
Pricing Information
| Dates: | Priced From: | ||
|---|---|---|---|
| 26-MAY-12 to 28-MAY-12 | $125.50 | ||
| 29-MAY-12 to 01-JUN-12 | $118.50 | ||
| 02-JUN-12 to 06-JUN-12 | $125.50 | ||
| 07-JUN-12 to 08-JUN-12 | $118.50 | ||
| 09-JUN-12 to 19-JUN-12 | $125.50 | ||
| 20-JUN-12 to 22-JUN-12 | $118.50 | ||
| 23-JUN-12 to 25-JUN-12 | $114.50 | ||
| 26-JUN-12 to 26-JUN-12 | $118.50 | ||
| 27-JUN-12 to 30-JUN-12 | $125.50 | ||
| 01-JUL-12 to 01-JUL-12 | $118.50 | ||
| 02-JUL-12 to 19-JUL-12 | $125.50 | ||
| 20-JUL-12 to 22-JUL-12 | $118.50 | ||
| 23-JUL-12 to 25-JUL-12 | $125.50 | ||
| 26-JUL-12 to 31-JUL-12 | $118.50 | ||
| 01-AUG-12 to 07-AUG-12 | $125.50 | ||
| 08-AUG-12 to 15-AUG-12 | $118.50 | ||
| 16-AUG-12 to 17-AUG-12 | $125.50 | ||
| 18-AUG-12 to 21-AUG-12 | $118.50 | ||
| 22-AUG-12 to 28-AUG-12 | $125.50 | ||
| 29-AUG-12 to 03-SEP-12 | $114.50 | ||
| 04-SEP-12 to 04-SEP-12 | $118.50 | ||
| 05-SEP-12 to 15-SEP-12 | $125.50 | ||
| 16-SEP-12 to 17-SEP-12 | $118.50 | ||
| 18-SEP-12 to 24-SEP-12 | $125.50 | ||
| 25-SEP-12 to 30-SEP-12 | $118.50 | ||
| 01-OCT-12 to 03-OCT-12 | $151.50 | ||
| 04-OCT-12 to 08-OCT-12 | $144.50 | ||
| 09-OCT-12 to 17-OCT-12 | $151.50 | ||
| 18-OCT-12 to 21-OCT-12 | $144.50 | ||
| 22-OCT-12 to 24-OCT-12 | $151.50 | ||
| 25-OCT-12 to 29-OCT-12 | $144.50 | ||
| 30-OCT-12 to 16-NOV-12 | $151.50 | ||
| 17-NOV-12 to 21-NOV-12 | $124.50 – $144.50 | ||
| 22-NOV-12 to 24-NOV-12 | $131.50 | ||
| 25-NOV-12 to 30-NOV-12 | $124.50 – $144.50 | ||
| 01-DEC-12 to 06-DEC-12 | $151.50 | ||
| 07-DEC-12 to 08-DEC-12 | $144.50 | ||
| 09-DEC-12 to 12-DEC-12 | $140.50 | ||
| 13-DEC-12 to 16-DEC-12 | $144.50 | ||
| 17-DEC-12 to 25-DEC-12 | $140.50 | ||
| 26-DEC-12 to 31-DEC-12 | $151.50 |
Package Notes:
Prices are per golfer based on 2 persons sharing a standard guestroom and includes 1 night accommodations, 1 rounds of golf with shared cart and all taxes. Prices are subject to change without notice. Accommodations and golf are subject to availability.
Hotel Inclusions:
Accommodations and taxes. Please note: the hotel has a mandatory self-parking charge of $12 per night payable direct to the hotel. Valet parking is also available at $20 per night (parking fees subject to change).
Special Notes:
Please note: golf course surcharges must be added at all Orlando area courses, including Shingle Creek, to determine your final package price.
Map Lodging & Golf
— Hotel/Resort
— Golf Course
— Multiple Properties















