|
|
About Reunion Resort (Reunion, FL)
Reunion Resort offers one of the finest hospitality experiences in Orlando. Located just minutes away from Walt Disney World, Universal Studios, SeaWorld, and a host of theme park wonders, this luxury resort offers a unique vacation experience that includes exclusive amenities and highly personalized service along with the comfort of beautifully appointed villas or private vacation residences. On property, you'll find three championship courses designed by Arnold Palmer, Tom Watson and Jack Nicklaus. Besides on the golf course, there's no better place to enjoy Central Florida weather than Reunion's five-acre water park or the multiple onsite swimming pools. After a full day in the sun, get a golfers' massage at the onsite Spa or take your pick of one of the many resort bars and restaurants. Whether you choose to relax at the Clubhouse, enjoy tapas poolside atop the Reunion Grande at Eleven or savor the gourmet delights of Forte, the resort's signature chophouse, you won't have to go far and the Reunion concierge team will provide complimentary transportation if desired.
Amenities:
- Business Center
- Cocktail Lounge
- Internet Access —Complimentary in all units
- Laundry Center —Homes have washers and dryers
- Laundry Service
- Restaurant
- Spa —The Spa at Reunion
- Fitness Center
- Golf on Property —54 holes of championship golf on property, Nicklaus Tradition, Watson Independence and Palmer Legacy.
- Pool —Numerous pools throughout the property including the roof-top pool at Reunion Grand and the resort water park
- Whirlpool/Jacuzzi
Other Amenities
- Bicycle and Segway rentals
Dining & Attractions
Dining
- Clubhouse Lounge & Dining Room - Daily grab-and-go breakfast and American style fare-open 7:00 AM-10:00 PM
- Forte - High end steak house open for dinner only (sport jacket required)
- Eleven - Tapas style restaurant located next to rooftop pool in the Reunion Grande (Hours 11:00 AM-1:00 AM)
- Lobby Bar and Sushi Bar - Open late afternoon until 12:00 AM
- The Cove at Seven Eagles - Poolside bar with happy hour and outdoor restaurant (covered)-open 11:00 AM-10:00 PM
Nearby Attractions
- Walt Disney World Resort (six miles)
- Universal Orlando
- SeaWorld
Advisements
- Check-in Time: 4:00 PM
- Check-out Time: 11:00 AM
- Guest Services: 24 hours
- Non-Smoking Facility
Lodging Restrictions
No Restrictions at this time.
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
1-Bedroom Villa Deluxe |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-May-12 to 27-May-12 | SUN M T W T F S | $149.00 | $244.00 | |||||||||||||||||||||||
| 28-May-12 to 31-May-12 | SUN M T W T F S | $121.00 | $216.00 | |||||||||||||||||||||||
| 01-Jun-12 to 29-Jun-12 | SUN M T W T F S | $121.00 | $186.00 | |||||||||||||||||||||||
| 30-Jun-12 to 05-Jul-12 | SUN M T W T F S | $149.00 | $214.00 | |||||||||||||||||||||||
| 06-Jul-12 to 31-Jul-12 | SUN M T W T F S | $121.00 | $186.00 | |||||||||||||||||||||||
| 01-Aug-12 to 30-Sep-12 | SUN M T W T F S | $121.00 | $186.00 | |||||||||||||||||||||||
| 01-Oct-12 to 20-Dec-12 | SUN M T W T F S | $121.00 | $216.00 | |||||||||||||||||||||||
| 21-Dec-12 to 25-Dec-12 | SUN M T W T F S | $149.00 | $244.00 | |||||||||||||||||||||||
| 26-Dec-12 to 31-Dec-12 | SUN M T W T F S | $161.50 | $256.50 | |||||||||||||||||||||||
|
Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: Reunion is a cashless and tipless resort. All incidental charges are billed back to your room. In addition, all gratuities ARE INCLUDED in your prepaid resort fees. 1-Bedroom Villa Deluxe Amenities
|
||||||||||||||||||||||||||
2-Bedroom Villa Deluxe |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-May-12 to 27-May-12 | SUN M T W T F S | $90.00 | $185.00 | |||||||||||||||||||||||
| 28-May-12 to 31-May-12 | SUN M T W T F S | $74.50 | $169.50 | |||||||||||||||||||||||
| 01-Jun-12 to 29-Jun-12 | SUN M T W T F S | $74.50 | $139.50 | |||||||||||||||||||||||
| 30-Jun-12 to 05-Jul-12 | SUN M T W T F S | $90.00 | $155.00 | |||||||||||||||||||||||
| 06-Jul-12 to 31-Jul-12 | SUN M T W T F S | $74.50 | $139.50 | |||||||||||||||||||||||
| 01-Aug-12 to 30-Sep-12 | SUN M T W T F S | $74.50 | $139.50 | |||||||||||||||||||||||
| 01-Oct-12 to 20-Dec-12 | SUN M T W T F S | $74.50 | $169.50 | |||||||||||||||||||||||
| 21-Dec-12 to 25-Dec-12 | SUN M T W T F S | $90.00 | $185.00 | |||||||||||||||||||||||
| 26-Dec-12 to 31-Dec-12 | SUN M T W T F S | $96.50 | $191.50 | |||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: Reunion is a cashless and tipless resort. All incidental charges are billed back to your room. In addition, all gratuities ARE INCLUDED in your prepaid resort fees. 2-Bedroom Villa Deluxe Amenities
|
||||||||||||||||||||||||||
3-Bedroom Villa Deluxe |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-May-12 to 27-May-12 | SUN M T W T F S | $109.00 | $204.00 | |||||||||||||||||||||||
| 28-May-12 to 31-May-12 | SUN M T W T F S | $88.50 | $183.50 | |||||||||||||||||||||||
| 01-Jun-12 to 29-Jun-12 | SUN M T W T F S | $88.50 | $153.50 | |||||||||||||||||||||||
| 30-Jun-12 to 05-Jul-12 | SUN M T W T F S | $109.00 | $174.00 | |||||||||||||||||||||||
| 06-Jul-12 to 31-Jul-12 | SUN M T W T F S | $88.50 | $153.50 | |||||||||||||||||||||||
| 01-Aug-12 to 30-Sep-12 | SUN M T W T F S | $88.50 | $153.50 | |||||||||||||||||||||||
| 01-Oct-12 to 20-Dec-12 | SUN M T W T F S | $88.50 | $183.50 | |||||||||||||||||||||||
| 21-Dec-12 to 25-Dec-12 | SUN M T W T F S | $109.00 | $204.00 | |||||||||||||||||||||||
| 26-Dec-12 to 31-Dec-12 | SUN M T W T F S | $118.00 | $213.00 | |||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: Reunion is a cashless and tipless resort. All incidental charges are billed back to your room. In addition, all gratuities ARE INCLUDED in your prepaid resort fees. 3-Bedroom Villa Deluxe Amenities
|
||||||||||||||||||||||||||
3-Bdrm Deluxe Pool Home(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-May-12 to 27-May-12 | SUN M T W T F S | $124.50 | $219.50 | |||||||||||||||||||||||
| 28-May-12 to 31-May-12 | SUN M T W T F S | $102.50 | $197.50 | |||||||||||||||||||||||
| 01-Jun-12 to 29-Jun-12 | SUN M T W T F S | $102.50 | $167.50 | |||||||||||||||||||||||
| 30-Jun-12 to 05-Jul-12 | SUN M T W T F S | $124.50 | $189.50 | |||||||||||||||||||||||
| 06-Jul-12 to 31-Jul-12 | SUN M T W T F S | $102.50 | $167.50 | |||||||||||||||||||||||
| 01-Aug-12 to 30-Sep-12 | SUN M T W T F S | $102.50 | $167.50 | |||||||||||||||||||||||
| 01-Oct-12 to 20-Dec-12 | SUN M T W T F S | $102.50 | $197.50 | |||||||||||||||||||||||
| 21-Dec-12 to 25-Dec-12 | SUN M T W T F S | $124.50 | $219.50 | |||||||||||||||||||||||
| 26-Dec-12 to 31-Dec-12 | SUN M T W T F S | $136.50 | $231.50 | |||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 3 Includes: Accommodations, resort fee, and taxes. NOTE: Reunion is a cashless and tipless resort. All incidental charges are billed back to your room. In addition, all gratuities ARE INCLUDED in your prepaid resort fees. Special Notes: More three-, four-, five- and eight-bedroom homes are also available. Call for more details and pricing. 3-Bdrm Deluxe Pool Home(s) Amenities
|
||||||||||||||||||||||||||
4-Bdrm Deluxe Pool Home(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-May-12 to 27-May-12 | SUN M T W T F S | $143.00 | $238.00 | |||||||||||||||||||||||
| 28-May-12 to 31-May-12 | SUN M T W T F S | $115.00 | $210.00 | |||||||||||||||||||||||
| 01-Jun-12 to 29-Jun-12 | SUN M T W T F S | $115.00 | $180.00 | |||||||||||||||||||||||
| 30-Jun-12 to 05-Jul-12 | SUN M T W T F S | $143.00 | $208.00 | |||||||||||||||||||||||
| 06-Jul-12 to 31-Jul-12 | SUN M T W T F S | $115.00 | $180.00 | |||||||||||||||||||||||
| 01-Aug-12 to 30-Sep-12 | SUN M T W T F S | $115.00 | $180.00 | |||||||||||||||||||||||
| 01-Oct-12 to 20-Dec-12 | SUN M T W T F S | $115.00 | $210.00 | |||||||||||||||||||||||
| 21-Dec-12 to 25-Dec-12 | SUN M T W T F S | $143.00 | $238.00 | |||||||||||||||||||||||
| 26-Dec-12 to 31-Dec-12 | SUN M T W T F S | $155.50 | $250.50 | |||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 3 Includes: Accommodations, resort fee, and taxes. NOTE: Reunion is a cashless and tipless resort. All incidental charges are billed back to your room. In addition, all gratuities ARE INCLUDED in your prepaid resort fees. Special Notes: More three-, four-, five- and eight-bedroom homes are also available. Call for more details and pricing. 4-Bdrm Deluxe Pool Home(s) Amenities
|
||||||||||||||||||||||||||
5-Bdrm Deluxe Pool Home(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-May-12 to 27-May-12 | SUN M T W T F S | $105.50 | $200.50 | |||||||||||||||||||||||
| 28-May-12 to 31-May-12 | SUN M T W T F S | $87.00 | $182.00 | |||||||||||||||||||||||
| 01-Jun-12 to 29-Jun-12 | SUN M T W T F S | $87.00 | $152.00 | |||||||||||||||||||||||
| 30-Jun-12 to 05-Jul-12 | SUN M T W T F S | $105.50 | $170.50 | |||||||||||||||||||||||
| 06-Jul-12 to 31-Jul-12 | SUN M T W T F S | $87.00 | $152.00 | |||||||||||||||||||||||
| 01-Aug-12 to 30-Sep-12 | SUN M T W T F S | $87.00 | $152.00 | |||||||||||||||||||||||
| 01-Oct-12 to 20-Dec-12 | SUN M T W T F S | $87.00 | $182.00 | |||||||||||||||||||||||
| 21-Dec-12 to 25-Dec-12 | SUN M T W T F S | $105.50 | $200.50 | |||||||||||||||||||||||
| 26-Dec-12 to 31-Dec-12 | SUN M T W T F S | $116.00 | $211.00 | |||||||||||||||||||||||
|
Occupancy: Rates are per person based on 6 persons per unit. Minimum Nights: 3 Includes: Accommodations, resort fee, and taxes. NOTE: Reunion is a cashless and tipless resort. All incidental charges are billed back to your room. In addition, all gratuities ARE INCLUDED in your prepaid resort fees. Special Notes: More three-, four-, five- and eight-bedroom homes are also available. Call for more details and pricing. 5-Bdrm Deluxe Pool Home(s) Amenities
|
||||||||||||||||||||||||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Specials or Packages
Reunion 2-Night Getaway
Reunion, Florida
Enjoy this popular 2-night/3-round getaway to Reunion Resort, Orlando's private resort community featuring 54 holes of golf designed by golf legends Arnold Palmer, Tom Watson, and Jack Nicklaus.
Special Includes:
- 2 nights' accommodations in a three-bedroom deluxe villa (based on four golfers sharing).
- 3 rounds of golf with cart.
- Applicable taxes and gratuities.
Reference Package Code: R-REU2A23
Reunion, FL: 3 Nights, 3 Rounds
Reunion Resort
Enjoy 3 nights at the Reunion Resort and 3 rounds of golf at the following courses:
- Reunion - Watson Independence
- Reunion - Palmer Legacy
- Reunion - Nicklaus Tradition
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 866-342-4782 to speak to an agent.
Reference Package Code: R-REU33
Special Offers
No special offers at this time.
Golfer Comments (15)
Last comment on: 03/05/2012
Map of Reunion Resort - Map Nearby Courses
— Hotel/Resort
— Golf Course
— Multiple Properties
— Hotel/Resort
— Golf Course
— Multiple Properties


















David (Glenside, PA) says:
Unfortunately for us, we chose NBA weekend for staying at Reunion. It was very crowded, but they seemed to be able to handle everyone. Some rooms and space were closed to us, but we got around that. We were there to play golf and we did. Saw Charles Barkley too. Great guy.
Commented on 03/05/2012
Carl (Downers Grove, IL) says:
The late checkout (12:30) was very helpful
Commented on 10/31/2011
Doug (Silver Spring, MD) says:
one of the best places we stayed. Excellent service. all you had to do was ask.
Commented on 03/30/2009
Zachary (Hempstead, NY) says:
we had a 4 bedroom superior house that was unbelievable. we emailed a list of groceries/etc to the concierge and the entire house was stocked when we arrived. can't wait to come back next year with a bigger group and stay at a bigger house!
Commented on 11/25/2008
Paul (Goshen, KY) says:
The 'Superior' rooms were not as spacious as our earlier plans in 'Deluxe' housing. I feel like we were moved to accomodate someone else.
Commented on 04/07/2008
Neal (Duxbury, MA) says:
The place was awesome. My only complaint was at checkin. I called ahead to let them know we were a few minuted away and they said they would be ready for us but they were not. Small complaint no big deal.
Commented on 03/11/2008
Gerry (Clifton Park, NY) says:
Accommodations and staff were outstanding. My only criticism the food service was average at best, which was inconsistent with the execellent service in the other areas (front desk, bell staff, golf staff). We theorized that it may be in part due to the tipless policy; the wait staff's tip is guaranteed so they don't have to earn it. Trust me, this is a minor complaint. Overall the resort was outstanding.
Commented on 03/10/2008
Richard (Greenville, DE) says:
Excellent service, warm hospitality. I will stay again.
Commented on 03/03/2008
Shawn (Bethlehem, PA) says:
I have played golf all over the world and this is one of the best resorts I have ever stayed at and the golf is even better.
Commented on 02/18/2008
Hyung Chin (Totowa, NJ) says:
Nothing wrong.It is perfect.
Commented on 12/11/2007
Dale (Manhattan, KS) says:
Our accomdations (4 bedroom ) was nice. The restaurant, however, I would rate very poorly. the service was very slow, the food was poor, and the prices were outrageous. A soda and a hotdog $14. The buffet and a soda $32.00. I've paid less at 5 star resorts, with much better service. Also with your package there was nothing extra. I.E. breakfast..golf grab bag, etc. and to top it off, my clubs were no cleaner the next morning then when I left them at night. I would be very hesitant to reccomend your resort to friends and family.
Commented on 12/06/2007
Mark (Tampa, FL) says:
Check in was a little slow because of the more "personalized" system. Staff was excellent and the already included tipping works very well.
Commented on 07/30/2007
Art (Chatham, NJ) says:
Accomodations were superb...we had a house and each person in our party had his own room. Very nice.
Commented on 05/14/2007
Christian (Marshfield, MA) says:
A few things could be improved, but overall a nice resort
Commented on 04/09/2007
Eddie (Nashville, TN) says:
Complex was new and under construction. Not enough restuarants.
Commented on 02/19/2007