|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
ORANGE LAKE RESORT & COUNTRY CLUBKISSIMMEE, FL Orange Lake Resort & Country Club is a beautiful, 1100-acre, full-service resort featuring three courses with 45 holes of championship golf that will challenge any skill level. You'll love the two championship courses The Legends and The Reserve along with an 18-hole walking course called Legends Walk, which is lighted for nighttime fun. Fairways wind throughout the Orange Lake property, so that many of its spacious and luxurious two-bedroom villas have wonderful golf course views. Orange Lake also has two world-class pool complexes, an 80-acre lake and white sand beach, racquet sports, basketball, a fitness center, and a host of other daily activities. Located just four miles from Walt Disney World Resort off Route 192 in Kissimmee, Orange Lake is the perfect location for a Central Florida golf getaway. |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Clubhouse One-Bedroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 05-Jan-09 to 29-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $70.00 | $124.00 | |
| 30-Jan-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $80.00 | $134.00 | |
| 13-Feb-09 to 02-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $80.00 | $160.00 | |
| 03-Apr-09 to 09-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $95.00 | $175.00 | |
| 10-Apr-09 to 19-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $95.00 | $149.00 | |
| 20-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $70.00 | $124.00 | |
| 01-May-09 to 21-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $70.00 | $104.00 | |
| 22-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $80.00 | $114.00 | |
| 01-Aug-09 to 07-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $80.00 | $114.00 | |
| 08-Sep-09 to 24-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $70.00 | $104.00 | |
|
Minimum Nights: 2 Includes: Clubhouse one-bedroom accommodations and all taxes. Please note: daily maid service is not included. Special Notes: Please note: A surcharge for the Legends Course must be added to determine the final package price. |
||||
| Two-Bedroom Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 05-Jan-09 to 29-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $58.00 | $112.00 | |
| 30-Jan-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $70.00 | $124.00 | |
| 13-Feb-09 to 02-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $70.00 | $150.00 | |
| 03-Apr-09 to 09-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $79.00 | $159.00 | |
| 10-Apr-09 to 19-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $79.00 | $133.00 | |
| 20-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $58.00 | $112.00 | |
| 01-May-09 to 21-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $58.00 | $92.00 | |
| 22-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $70.00 | $104.00 | |
| 01-Aug-09 to 07-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $70.00 | $104.00 | |
| 08-Sep-09 to 24-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $58.00 | $92.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations and all taxes. Please note: daily maid service is not included. Special Notes: Please note: A surcharge for the Legends Course must be added to determine the final package price. |
||||
| Three-Bedroom Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 05-Jan-09 to 29-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $70.00 | $124.00 | |
| 30-Jan-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $83.00 | $137.00 | |
| 13-Feb-09 to 02-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $83.00 | $163.00 | |
| 03-Apr-09 to 09-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $90.00 | $170.00 | |
| 10-Apr-09 to 19-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $90.00 | $144.00 | |
| 20-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $70.00 | $124.00 | |
| 01-May-09 to 21-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $70.00 | $104.00 | |
| 22-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $83.00 | $117.00 | |
| 01-Aug-09 to 07-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $83.00 | $117.00 | |
| 08-Sep-09 to 24-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $70.00 | $104.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Three-bedroom accommodations and all taxes. Please note: daily maid service is not included. Special Notes: Please note: A surcharge for the Legends Course must be added to determine the final package price. |
||||
| Clubhouse Studio(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 05-Jan-09 to 29-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $65.00 | $119.00 | |
| 30-Jan-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $75.00 | $129.00 | |
| 13-Feb-09 to 02-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $75.00 | $155.00 | |
| 03-Apr-09 to 09-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $90.00 | $170.00 | |
| 10-Apr-09 to 19-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $90.00 | $144.00 | |
| 20-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $65.00 | $119.00 | |
| 01-May-09 to 21-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $65.00 | $99.00 | |
| 22-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $75.00 | $109.00 | |
| 01-Aug-09 to 07-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $75.00 | $109.00 | |
| 08-Sep-09 to 24-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $65.00 | $99.00 | |
|
Minimum Nights: 2 Includes: Studio accommodations and all taxes. Please note: daily maid service is not included. Special Notes: Please note: A surcharge for the Legends Course must be added to determine the final package price. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.



