|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
PALISADES RESORT AT LAKE AUSTIN RESERVEORLANDO, FL Located on 400 acres, Palisades Resort at Lake Austin Reserve combines the luxury of a centralized Orlando location with the tranquility of a resort. These beautiful units can be found less than a mile from the restaurants and attractions off Highway 192 and within 15 minutes of over a dozen great Orlando golf courses. After your day on the links, enjoy the wonderful amenities on property including a heated swimming pool, sun decks, and Jacuzzis. For any golfer looking to enjoy some rest and relaxation while on vacation, Palisades Resort is sure to please. |
Toll free: 866-342-4782
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Rating
|
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Two-Bedroom Suite(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 01-Aug-10 to 22-Dec-10 | SUN M T W T F S | Every 4th Night Free | $38.50 | $70.50 | |
| 23-Dec-10 to 04-Jan-11 | SUN M T W T F S | Every 4th Night Free | $47.00 | $79.00 | |
| 05-Jan-11 to 26-Mar-11 | SUN M T W T F S | Every 4th Night Free | $40.00 | $72.00 | |
| 27-Mar-11 to 30-Apr-11 | SUN M T W T F S | Every 4th Night Free | $44.00 | $76.00 | |
| 01-May-11 to 31-Jul-11 | SUN M T W T F S | Every 4th Night Free | $40.00 | $72.00 | |
| 01-Aug-11 to 22-Dec-11 | SUN M T W T F S | Every 4th Night Free | $40.00 | $72.00 | |
| 23-Dec-11 to 04-Jan-12 | SUN M T W T F S | Every 4th Night Free | $50.50 | $82.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, resort fee and taxes. Please note: housekeeping not included, but available for additional fee. NOTE: Reservations must be made by 12/31/10 to qualify for the 4th-night-free promotion. |
|||||
| Three-Bedroom Suite(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 01-Aug-10 to 22-Dec-10 | SUN M T W T F S | Every 4th Night Free | $42.00 | $74.00 | |
| 23-Dec-10 to 04-Jan-11 | SUN M T W T F S | Every 4th Night Free | $50.50 | $82.50 | |
| 05-Jan-11 to 26-Mar-11 | SUN M T W T F S | Every 4th Night Free | $44.00 | $76.00 | |
| 27-Mar-11 to 30-Apr-11 | SUN M T W T F S | Every 4th Night Free | $47.50 | $79.50 | |
| 01-May-11 to 31-Jul-11 | SUN M T W T F S | Every 4th Night Free | $44.00 | $76.00 | |
| 01-Aug-11 to 22-Dec-11 | SUN M T W T F S | Every 4th Night Free | $44.00 | $76.00 | |
| 23-Dec-11 to 04-Jan-12 | SUN M T W T F S | Every 4th Night Free | $54.50 | $86.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, resort fee and taxes. Please note: housekeeping not included, but available for additional fee. NOTE: Reservations must be made by 12/31/10 to qualify for the 4th-night-free promotion. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.













