|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
MONA LISA SUITE HOTELCELEBRATION, FL The Mona Lisa Suite Hotel is luxury at its finest. Located directly in the award-winning village of Celebration, the hotel is just minutes from Universal Studios, SeaWorld and the gates of Walt Disney theme parks. The property features 240 amazing suites with nine-foot ceilings, king sized beds, Egyptian cotton linens, down pillows and comforters, LCD flat screen plasma TV's, plush bathrobes and fully equipped kitchens decked out with stainless steel appliances. We're really not kidding when we say you may not ever want to leave the comfort of your suite! But when you do, the property provides many more amenities and caters to your every need. Take it from us, The Mona Lisa is a great choice for your stay in Orlando.
|
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Rating
|
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| One-Bedroom Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 12-Apr-10 to 31-Jul-10 | SUN M T W T F S | Call | $98.50 | ||
| 01-Aug-10 to 18-Dec-10 | SUN M T W T F S | Call | $98.50 | ||
| 19-Dec-10 to 01-Jan-11 | SUN M T W T F S | Call | $120.00 | ||
| 02-Jan-11 to 11-Apr-11 | SUN M T W T F S | Call | $105.50 | ||
| 12-Apr-11 to 31-Jul-11 | SUN M T W T F S | Call | $98.50 | ||
| 01-Aug-11 to 18-Dec-11 | SUN M T W T F S | Call | $98.50 | ||
| 19-Dec-11 to 01-Jan-12 | SUN M T W T F S | Call | $120.00 | ||
| 02-Jan-12 to 31-Mar-12 | SUN M T W T F S | Call | $105.50 | ||
|
Includes: Accommodations, continental breakfast, resort fee and taxes. NOTE: "mini clean" provided daily (beds made, towels exchanged & trash removed). |
|||||
| Two-Bedroom Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 12-Apr-10 to 31-Jul-10 | SUN M T W T F S | Call | $70.50 | ||
| 01-Aug-10 to 18-Dec-10 | SUN M T W T F S | Call | $70.50 | ||
| 19-Dec-10 to 01-Jan-11 | SUN M T W T F S | Call | $85.50 | ||
| 02-Jan-11 to 11-Apr-11 | SUN M T W T F S | Call | $78.00 | ||
| 12-Apr-11 to 31-Jul-11 | SUN M T W T F S | Call | $70.50 | ||
| 01-Aug-11 to 18-Dec-11 | SUN M T W T F S | Call | $70.50 | ||
| 19-Dec-11 to 01-Jan-12 | SUN M T W T F S | Call | $85.50 | ||
| 02-Jan-12 to 31-Mar-12 | SUN M T W T F S | Call | $78.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, continental breakfast, resort fee and taxes. NOTE: "mini clean" provided daily (beds made, towels exchanged & trash removed). |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.












