|
|
ORLANDO, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
SHINGLE CREEK GOLF CLUBORLANDO, FL Designed by international architect David Harman, Harris Rosen's Shingle Creek provides lush terrain, significantly undulating fairways, interconnecting waterways, large, rolling greens and magnificent panoramic views from the 23,000-square-foot clubhouse. Peripherally bordered by dense oaks and pines in a backdrop along historic Shingle Creek, it is situated on a natural 230-acre site, just 10 minutes west of Orlando International Airport - great for first/ last day play, and just around the corner from International Drive, the Convention Center and numerous hotels and attractions. Most importantly, this championship layout offers lush, tropical landscaping, water bordering a majority of holes (does not come into play on all holes) and a massive, elegant clubhouse - everything a World Class Resort has to offer! Take a peek at the Creek! |
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 29-Sep-08 | 11-Jan-09 | SUN M T W T F S | 630am - 629pm | $68.00 |
| 12-Jan-09 | 07-Mar-09 | SUN M T W T F S | 630am - 759am | $75.00 |
| SUN M T W T F S | 800am - 159pm | $98.00 | ||
| SUN M T W T F S | 200pm - 629pm | $55.00 | ||
| 08-Mar-09 | 08-Apr-09 | SUN M T W T F S | 630am - 759am | $75.00 |
| SUN M T W T F S | 800am - 259pm | $98.00 | ||
| SUN M T W T F S | 300pm - 629pm | $55.00 | ||
| 09-Apr-09 | 16-Apr-09 | SUN M T W T F S | 630am - 759am | $48.00 |
| SUN M T W T F S | 800am - 259pm | $72.00 | ||
| SUN M T W T F S | 300pm - 629pm | $36.00 | ||
| 17-Apr-09 | 25-May-09 | SUN M T W T F S | 630am - 759am | $34.00 |
| SUN M T W T F S | 800am - 259pm | $72.00 | ||
| SUN M T W T F S | 300pm - 629pm | $28.00 | ||
| 26-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 759am | $20.00 |
| SUN M T W T F S | 800am - 259pm | $34.00 | ||
| SUN M T W T F S | 300pm - 629pm | $15.00 | ||
| 01-Aug-09 | 27-Sep-09 | SUN M T W T F S | 630am - 759am | $20.00 |
| SUN M T W T F S | 800am - 259pm | $34.00 | ||
| SUN M T W T F S | 300pm - 629pm | $15.00 | ||
| 28-Sep-09 | 31-Oct-09 | SUN M T W T F S | 630am - 759am | $48.00 |
| SUN M T W T F S | 800am - 259pm | $72.00 | ||
| SUN M T W T F S | 300pm - 629pm | $28.00 | ||
| 01-Nov-09 | 10-Jan-10 | SUN M T W T F S | 630am - 759am | $48.00 |
| SUN M T W T F S | 800am - 159pm | $72.00 | ||
| SUN M T W T F S | 200pm - 629pm | $28.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 29-Sep-08 | 11-Jan-09 | SUN M T W T F S | 630am - 629pm | $103.00 |
| 12-Jan-09 | 07-Mar-09 | SUN M T W T F S | 630am - 759am | $110.00 |
| SUN M T W T F S | 800am - 159pm | $133.00 | ||
| SUN M T W T F S | 200pm - 629pm | $90.00 | ||
| 08-Mar-09 | 08-Apr-09 | SUN M T W T F S | 630am - 759am | $110.00 |
| SUN M T W T F S | 800am - 259pm | $133.00 | ||
| SUN M T W T F S | 300pm - 629pm | $90.00 | ||
| 09-Apr-09 | 16-Apr-09 | SUN M T W T F S | 630am - 759am | $83.00 |
| SUN M T W T F S | 800am - 259pm | $107.00 | ||
| SUN M T W T F S | 300pm - 629pm | $71.00 | ||
| 17-Apr-09 | 25-May-09 | SUN M T W T F S | 630am - 759am | $69.00 |
| SUN M T W T F S | 800am - 259pm | $107.00 | ||
| SUN M T W T F S | 300pm - 629pm | $63.00 | ||
| 26-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 759am | $55.00 |
| SUN M T W T F S | 800am - 259pm | $69.00 | ||
| SUN M T W T F S | 300pm - 629pm | $50.00 | ||
| 01-Aug-09 | 27-Sep-09 | SUN M T W T F S | 630am - 759am | N/A |
| SUN M T W T F S | 800am - 259pm | N/A | ||
| SUN M T W T F S | 300pm - 629pm | N/A | ||
| 28-Sep-09 | 31-Oct-09 | SUN M T W T F S | 630am - 759am | N/A |
| SUN M T W T F S | 800am - 259pm | N/A | ||
| SUN M T W T F S | 300pm - 629pm | N/A | ||
| 01-Nov-09 | 10-Jan-10 | SUN M T W T F S | 630am - 759am | N/A |
| SUN M T W T F S | 800am - 159pm | N/A | ||
| SUN M T W T F S | 200pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7,228 | 139 | 75.1 |
| Gold | 72 | 6,760 | 134 | 71.7 |
| Blue | 72 | 6,340 | 130 | 69.8 |
| Silver | 72 | 5,796 | 118 | 67.8 |
| Ivory | 72 | 5,081 | 132 | 70.5 |
Course Restrictions
No Restrictions at this time.





Golfer Comments
12/22/2008 - enjoyed it very much! Posted by John (Ottawa, ON)
12/15/2008 - First rate golf course, Highly recommended Posted by Charles (Lansing, MI)
11/24/2008 - other than the hassle re avoiding getting bumped behind the afternoon tournament it was the best course and in the best condition -- after only being open about 15 months -- definitely our favorite Posted by David (Atlanta, GA)
09/22/2008 - What a great course and staff!! I can't wait to come back. Thanks!! Posted by Ken (Euless, TX)
03/31/2008 - I PLAY THIS COURSE EVERTIME I'M IN FLORIDA Posted by John (Rochester, NY)
03/24/2008 - On a very difficult day to play WIND 35 MPH they really pushed play. Staff was very helpful in shipping our bags back to Erie. Great ending course Posted by Stephen (Erie, PA)
03/24/2008 - Nice course but a tad disappointing. Much like many courses in the area. Very similar to the Ritz-Carlton course. Nicely maintained, nothing spectacular golf course around a large hotel. It was a good first day course, but nothing that I will remember about it other than the large building you play around. Posted by Scott (Atlanta, GA)
03/22/2008 - Had fun. nice course. nothing spectacular but good conditions. standard resort course with holes around hotel. Posted by Aaron (Lakeville, MN)
03/10/2008 - Great facility and track...treat you right! Posted by Tom (Bluefield, VA)
03/10/2008 - SO SO COURSE Posted by Athmaram (Saint Louis, MO)
[1] 2 3 4 5 6 Next>>