|
|
ORLANDO, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
ORANGE LAKE GOLF RESORT - THE RESERVEKISSIMMEE, FL Make sure to check out the newest of Orange Lake's signature gems, The Reserve. This phenomenal par-71 golf experience highlights the harmony between perfectly manicured greens and the carefully preserved surrounding wetlands, home to a variety of native plants and wildlife. A product of this masterful $8.5 million renovation and redesign of the The Resort Courses' Orange, Lake and Cypress nines in 2005, architect Mike Dasher has taken this section of the first course, originally designed by Joe Lee, and turned it into one of Orlando's greatest new, challenging golf experiences. Check out those value-added surcharges - you'll understand why The Reserve is one of the very best values in town. Want 36 holes? Their fabulous sister course, the Legends, is just a 3-wood around the bend! |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Jan-09 | 12-Feb-09 | SUN M T W T F S | 630am - 759am | $15.00 |
| SUN M T W T F S | 800am - 1259pm | $22.00 | ||
| SUN M T W T F S | 100pm - 629pm | $8.00 | ||
| SUN M T W T F S | 630am - 759am | $8.00 | ||
| SUN M T W T F S | 800am - 1259pm | $15.00 | ||
| SUN M T W T F S | 100pm - 629pm | $2.00 | ||
| 13-Feb-09 | 09-Apr-09 | SUN M T W T F S | 630am - 759am | $35.00 |
| SUN M T W T F S | 800am - 1259pm | $48.00 | ||
| SUN M T W T F S | 100pm - 629pm | $28.00 | ||
| SUN M T W T F S | 630am - 759am | $28.00 | ||
| SUN M T W T F S | 800am - 1259pm | $40.00 | ||
| SUN M T W T F S | 100pm - 629pm | $22.00 | ||
| 10-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 759am | $15.00 |
| SUN M T W T F S | 800am - 1259pm | $22.00 | ||
| SUN M T W T F S | 100pm - 629pm | $8.00 | ||
| SUN M T W T F S | 630am - 759am | $8.00 | ||
| SUN M T W T F S | 800am - 1259pm | $15.00 | ||
| SUN M T W T F S | 100pm - 629pm | $2.00 | ||
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1259pm | $2.00 |
| SUN M T W T F S | 100pm - 629pm | -($4.00) | ||
| SUN M T W T F S | 630am - 1259pm | $2.00 | ||
| SUN M T W T F S | 100pm - 629pm | -($4.00) | ||
| 01-Aug-09 | 24-Sep-09 | SUN M T W T F S | 630am - 1259pm | $2.00 |
| SUN M T W T F S | 100pm - 629pm | -($4.00) | ||
| SUN M T W T F S | 630am - 1259pm | $2.00 | ||
| SUN M T W T F S | 100pm - 629pm | -($4.00) |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Jan-09 | 12-Feb-09 | SUN M T W T F S | 630am - 759am | $50.00 |
| SUN M T W T F S | 800am - 1259pm | $57.00 | ||
| SUN M T W T F S | 100pm - 629pm | $43.00 | ||
| SUN M T W T F S | 630am - 759am | $43.00 | ||
| SUN M T W T F S | 800am - 1259pm | $50.00 | ||
| SUN M T W T F S | 100pm - 629pm | $37.00 | ||
| 13-Feb-09 | 09-Apr-09 | SUN M T W T F S | 630am - 759am | $70.00 |
| SUN M T W T F S | 800am - 1259pm | $83.00 | ||
| SUN M T W T F S | 100pm - 629pm | $63.00 | ||
| SUN M T W T F S | 630am - 759am | $63.00 | ||
| SUN M T W T F S | 800am - 1259pm | $75.00 | ||
| SUN M T W T F S | 100pm - 629pm | $57.00 | ||
| 10-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 759am | $50.00 |
| SUN M T W T F S | 800am - 1259pm | $57.00 | ||
| SUN M T W T F S | 100pm - 629pm | $43.00 | ||
| SUN M T W T F S | 630am - 759am | $43.00 | ||
| SUN M T W T F S | 800am - 1259pm | $50.00 | ||
| SUN M T W T F S | 100pm - 629pm | $37.00 | ||
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1259pm | $37.00 |
| SUN M T W T F S | 100pm - 629pm | $31.00 | ||
| SUN M T W T F S | 630am - 1259pm | $37.00 | ||
| SUN M T W T F S | 100pm - 629pm | $31.00 | ||
| 01-Aug-09 | 24-Sep-09 | SUN M T W T F S | 630am - 1259pm | N/A |
| SUN M T W T F S | 100pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 1259pm | N/A | ||
| SUN M T W T F S | 100pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Teal | 71 | 6,505 | 137 | 71.8 |
| White | 71 | 6,031 | 128 | 69.4 |
| Yellow | 71 | 5,119 | 118 | 68.3 |
Course Restrictions
No Restrictions at this time.



Golfer Comments
09/22/2008 - A wonderful place to play. Posted by Barry (Braselton, GA)
03/17/2008 - Great course and we were treated well. Excellent practice facilty (but expensive) Posted by Mike (Medford, NY)
03/17/2008 - Course layout was not very interesting. Course is among vacation condo units, and gives a closed in feeling. Not very "inviting" feeling. Posted by Anthony (East Greenwich, RI)
01/21/2008 - Great course ! Posted by Julie (Calgary, AB)
11/19/2007 - the re-design is great - the experience was better than anticipated Posted by Geoff (Franklin, TN)
10/18/2007 - Surrounding area has some construction. The single cart staff member was excellent. Now the good news, the course was great. A little short, but played well. Pace of play was super. All done in 3h30m. Saw the cart girl 4x -- very nice. Value was incredible. Later that week I played WDW LBV -- $119, and boy, I'll never to do that again -- fairways poor, no marshall, pace of play SLOW. Orlange Lake Reserve and Golf Orlando wins it for me !!! Posted by Frank (Parkville, MO)
04/10/2007 - Played on 3-26 Course seemed tricked up. Very slow, even in the morning. Staff was Ok Course was fair, don't think we would play it again. Seems like they put a golf course inside the condos. Posted by Carl (North Kingstown, RI)
03/26/2007 - Too tight to homes on many holes. Posted by Joe (Winter Springs, FL)
03/11/2007 - A little overbooked and play was slow, but we enjoyed ourselves. Posted by Nadine (Brewster, NY)
02/10/2007 - not nearly as nice as the legends course. course is actually nice, but hurt by the ugly condos all around the course. would not play again. Posted by Scott (Atlanta, GA)
[1] 2 Next>>