|
|
ORLANDO, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
ORANGE LAKE GOLF RESORT - THE LEGENDSKISSIMMEE, FL Opened in 1998 as a tribute to golf legend Arnold Palmer and hotel business legend Kemmons Wilson, Orange Lake's Legends Course has quickly become one of Orlando's most popular courses. Laid out by Palmer Course Design, the course provides two distinct nine-hole layouts. The front side has been named The Links Nine for its open feel, which reminds one of playing the great links of Scotland and Ireland. The back nine, or The Pines, has tight, tree-lined fairways similar to the great American layouts in the Pinehurst area of North Carolina. Combined, the course provides an extremely entertaining and challenging round of golf, with water bordering on just 10 holes. How about 36 holes? The Reserve, 5 minutes away! |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 26-Sep-08 | 20-Nov-08 | SUN M T W T F S | 630am - 759am | $27.00 |
| SUN M T W T F S | 800am - 1259pm | $40.00 | ||
| SUN M T W T F S | 100pm - 629pm | $22.00 | ||
| SUN M T W T F S | 630am - 759am | $22.00 | ||
| SUN M T W T F S | 800am - 1259pm | $34.00 | ||
| SUN M T W T F S | 100pm - 629pm | $14.00 | ||
| 21-Nov-08 | 25-Dec-08 | SUN M T W T F S | 630am - 759am | $22.00 |
| SUN M T W T F S | 800am - 1259pm | $35.00 | ||
| SUN M T W T F S | 100pm - 629pm | $15.00 | ||
| SUN M T W T F S | 630am - 759am | $15.00 | ||
| SUN M T W T F S | 800am - 1259pm | $28.00 | ||
| SUN M T W T F S | 100pm - 629pm | $10.00 | ||
| 26-Dec-08 | 31-Dec-08 | SUN M T W T F S | 630am - 759am | $35.00 |
| SUN M T W T F S | 800am - 1259pm | $48.00 | ||
| SUN M T W T F S | 100pm - 629pm | $28.00 | ||
| SUN M T W T F S | 630am - 759am | $28.00 | ||
| SUN M T W T F S | 800am - 1259pm | $40.00 | ||
| SUN M T W T F S | 100pm - 629pm | $22.00 | ||
| 01-Jan-09 | 12-Feb-09 | SUN M T W T F S | 630am - 759am | $35.00 |
| SUN M T W T F S | 800am - 1259pm | $48.00 | ||
| SUN M T W T F S | 100pm - 629pm | $28.00 | ||
| SUN M T W T F S | 630am - 759am | $28.00 | ||
| SUN M T W T F S | 800am - 1259pm | $40.00 | ||
| SUN M T W T F S | 100pm - 629pm | $22.00 | ||
| 13-Feb-09 | 09-Apr-09 | SUN M T W T F S | 630am - 759am | $73.00 |
| SUN M T W T F S | 800am - 1259pm | $85.00 | ||
| SUN M T W T F S | 100pm - 629pm | $60.00 | ||
| SUN M T W T F S | 630am - 759am | $65.00 | ||
| SUN M T W T F S | 800am - 1259pm | $74.00 | ||
| SUN M T W T F S | 100pm - 629pm | $54.00 | ||
| 10-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 759am | $35.00 |
| SUN M T W T F S | 800am - 1259pm | $48.00 | ||
| SUN M T W T F S | 100pm - 629pm | $28.00 | ||
| SUN M T W T F S | 630am - 759am | $28.00 | ||
| SUN M T W T F S | 800am - 1259pm | $40.00 | ||
| SUN M T W T F S | 100pm - 629pm | $22.00 | ||
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1259pm | $20.00 |
| SUN M T W T F S | 100pm - 629pm | $5.00 | ||
| SUN M T W T F S | 630am - 1259pm | $13.00 | ||
| SUN M T W T F S | 100pm - 629pm | $2.00 | ||
| 01-Aug-09 | 24-Sep-09 | SUN M T W T F S | 630am - 1259pm | $20.00 |
| SUN M T W T F S | 100pm - 629pm | $5.00 | ||
| SUN M T W T F S | 630am - 1259pm | $13.00 | ||
| SUN M T W T F S | 100pm - 629pm | $2.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 26-Sep-08 | 20-Nov-08 | SUN M T W T F S | 630am - 759am | $62.00 |
| SUN M T W T F S | 800am - 1259pm | $75.00 | ||
| SUN M T W T F S | 100pm - 629pm | $57.00 | ||
| SUN M T W T F S | 630am - 759am | $57.00 | ||
| SUN M T W T F S | 800am - 1259pm | $69.00 | ||
| SUN M T W T F S | 100pm - 629pm | $49.00 | ||
| 21-Nov-08 | 25-Dec-08 | SUN M T W T F S | 630am - 759am | $57.00 |
| SUN M T W T F S | 800am - 1259pm | $70.00 | ||
| SUN M T W T F S | 100pm - 629pm | $50.00 | ||
| SUN M T W T F S | 630am - 759am | $50.00 | ||
| SUN M T W T F S | 800am - 1259pm | $63.00 | ||
| SUN M T W T F S | 100pm - 629pm | $45.00 | ||
| 26-Dec-08 | 31-Dec-08 | SUN M T W T F S | 630am - 759am | $70.00 |
| SUN M T W T F S | 800am - 1259pm | $83.00 | ||
| SUN M T W T F S | 100pm - 629pm | $63.00 | ||
| SUN M T W T F S | 630am - 759am | $63.00 | ||
| SUN M T W T F S | 800am - 1259pm | $75.00 | ||
| SUN M T W T F S | 100pm - 629pm | $57.00 | ||
| 01-Jan-09 | 12-Feb-09 | SUN M T W T F S | 630am - 759am | $70.00 |
| SUN M T W T F S | 800am - 1259pm | $83.00 | ||
| SUN M T W T F S | 100pm - 629pm | $63.00 | ||
| SUN M T W T F S | 630am - 759am | $63.00 | ||
| SUN M T W T F S | 800am - 1259pm | $75.00 | ||
| SUN M T W T F S | 100pm - 629pm | $57.00 | ||
| 13-Feb-09 | 09-Apr-09 | SUN M T W T F S | 630am - 759am | $108.00 |
| SUN M T W T F S | 800am - 1259pm | $120.00 | ||
| SUN M T W T F S | 100pm - 629pm | $95.00 | ||
| SUN M T W T F S | 630am - 759am | $100.00 | ||
| SUN M T W T F S | 800am - 1259pm | $109.00 | ||
| SUN M T W T F S | 100pm - 629pm | $89.00 | ||
| 10-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 759am | $70.00 |
| SUN M T W T F S | 800am - 1259pm | $83.00 | ||
| SUN M T W T F S | 100pm - 629pm | $63.00 | ||
| SUN M T W T F S | 630am - 759am | $63.00 | ||
| SUN M T W T F S | 800am - 1259pm | $75.00 | ||
| SUN M T W T F S | 100pm - 629pm | $57.00 | ||
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1259pm | $55.00 |
| SUN M T W T F S | 100pm - 629pm | $40.00 | ||
| SUN M T W T F S | 630am - 1259pm | $48.00 | ||
| SUN M T W T F S | 100pm - 629pm | $37.00 | ||
| 01-Aug-09 | 24-Sep-09 | SUN M T W T F S | 630am - 1259pm | $55.00 |
| SUN M T W T F S | 100pm - 629pm | $40.00 | ||
| SUN M T W T F S | 630am - 1259pm | $48.00 | ||
| SUN M T W T F S | 100pm - 629pm | $37.00 |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Tips | 72 | 7,072 | 132 | 74.3 |
| Teal | 72 | 6,665 | 129 | 72.0 |
| Black | 72 | 6,263 | 124 | 70.3 |
| Blue | 72 | 5,780 | 121 | 67.5 |
| Yellow | 72 | 5,188 | 120 | 69.6 |
Course Restrictions
No Restrictions at this time.






Golfer Comments
09/22/2008 - A wonderful place to play! Posted by Barry (Braselton, GA)
05/27/2008 - Really enjoyed this course. Posted by Timothy (Pinellas Park, FL)
05/13/2008 - Nice layout, very good conditions. overall worth the time to play Posted by Patrick (Rochester, NY)
05/12/2008 - Course was a lot of fun to play. Posted by Mark (Webster, NY)
04/13/2008 - I'd absolutely play this course again. I had an Ace on #6. Posted by John (Woodbridge, VA)
04/11/2008 - Good location for our arrival day. Like the outdoor food and beverage service although there was a private party there this year and there was no food service on the patio. Not a big deal. It's a nice course... Posted by Bill (Doylestown, PA)
04/07/2008 - A fun track is the best way to describe The Legends at Orange Lakes. From the main highway we had seen a few holes jammed in next to a whole bunch of condominiums and hotes and were not expecting much - but it turned out that The Legends was actually located further back in the community. While it still was positioned amidst several high rise hotels and timeshare units none of the holes felt cramped. The greens and grounds were well manicured and all around had an enjoyable experience here. Posted by Andrew (Enfield, CT)
04/01/2008 - This course really needs to have some on course indications as to where the hole is and where the hazards are. Many times our group was penalized because we hit hidden hazards and too many blind shots to greens Posted by James (Glenview, IL)
03/10/2008 - NEEDS SOME MAPPING ON THE COURSE TO MANY BLIND SHOTS AND WATER OVER THE HILL WITH NO MAPS AT THE TEE BOXES AND SCORE CARD NOT TO CLEAR. YARDAGE BOOKS FOR 7.95 ABIT STEEP FOR THE PRICE AND SURCHARGE Posted by Randy (Hamburg, NY)
03/10/2008 - PLEASANT SURPRISE Posted by Hank (Tonawanda, NY)
[1] 2 3 4 5 Next>>