|
|
ORLANDO, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
MYSTIC DUNES GOLF CLUBCELEBRATION, FL Mystic Dunes was designed by PGA Tour Professional and NBC golf analyst Gary Koch, opened in Fall 2001. As a par 71, 7012-yard course, Mystic Dunes' layout is truly unique to Orlando. The "low-country" front nine weaves its way through majestic oaks and pine trees, similar to those courses in the Carolinas, meandering through marsh and wetlands. From the links-style back nine with its rolling fairways, bump-and-run shots around the greens and quick putting surfaces, golfers feel reminiscent of the truly greatest courses of the British Isles. The course challenges golfers to play it smart off the tee, deliver solid iron shots into the greens, and putt on always- consistent greens. An expansive driving range and exquisite clubhouse and restaurant/ bar overlooking the course rounds out the whole experience. |
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Jan-09 | 11-Jan-09 | SUN M T W T F S | 630am - 1259pm | $38.00 |
| SUN M T W T F S | 100pm - 629pm | $25.00 | ||
| 12-Jan-09 | 12-Apr-09 | SUN M T W T F S | 800am - 1159am | $85.00 |
| SUN M T W T F S | 1200pm - 159pm | $89.00 | ||
| SUN M T W T F S | 800am - 1159am | $78.00 | ||
| SUN M T W T F S | 1200pm - 159pm | $70.00 | ||
| SUN M T W T F S | 630am - 759am | $63.00 | ||
| SUN M T W T F S | 200pm - 629pm | $63.00 | ||
| 13-Apr-09 | 31-May-09 | SUN M T W T F S | 630am - 959am | $38.00 |
| SUN M T W T F S | 1000am - 1259pm | $32.00 | ||
| SUN M T W T F S | 100pm - 629pm | $25.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1259pm | $18.00 |
| SUN M T W T F S | 100pm - 629pm | $6.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 1259pm | $18.00 |
| SUN M T W T F S | 100pm - 629pm | $6.00 | ||
| 01-Oct-09 | 06-Jan-10 | SUN M T W T F S | 630am - 1259pm | $38.00 |
| SUN M T W T F S | 100pm - 629pm | $25.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Jan-09 | 11-Jan-09 | SUN M T W T F S | 630am - 1259pm | $73.00 |
| SUN M T W T F S | 100pm - 629pm | $60.00 | ||
| 12-Jan-09 | 12-Apr-09 | SUN M T W T F S | 800am - 1159am | $120.00 |
| SUN M T W T F S | 1200pm - 159pm | $124.00 | ||
| SUN M T W T F S | 800am - 1159am | $113.00 | ||
| SUN M T W T F S | 1200pm - 159pm | $105.00 | ||
| SUN M T W T F S | 630am - 759am | $98.00 | ||
| SUN M T W T F S | 200pm - 629pm | $98.00 | ||
| 13-Apr-09 | 31-May-09 | SUN M T W T F S | 630am - 959am | $73.00 |
| SUN M T W T F S | 1000am - 1259pm | $67.00 | ||
| SUN M T W T F S | 100pm - 629pm | $60.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1259pm | $53.00 |
| SUN M T W T F S | 100pm - 629pm | $41.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 1259pm | N/A |
| SUN M T W T F S | 100pm - 629pm | N/A | ||
| 01-Oct-09 | 06-Jan-10 | SUN M T W T F S | 630am - 1259pm | N/A |
| SUN M T W T F S | 100pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 71 | 7,012 | 142 | 75.0 |
| Blue | 71 | 6,574 | 136 | 73.0 |
| White | 71 | 5,893 | 127 | 69.4 |
| Gold | 71 | 5,332 | 121 | 67.0 |
| Red | 71 | 4,665 | 115 | 67.6 |
Course Restrictions
No Restrictions at this time.





Golfer Comments
11/20/2006 - I love this course, played 36 holes on same day. would come back just for this course alone Posted by Tony (South Windsor, CT)
11/20/2006 - Too gimmicky and unforgiving. I would not recommend for anyone but the most skilled golfer. Posted by Daniel (Port Jefferson, NY)
11/20/2006 - It is like playing miniature golf except it is 7000 yards long and takes 5 hours to play! Posted by Paul (Cambridge, ON)
11/15/2006 - Loved it loved it loved it... Posted by Merv (London, ON)
11/13/2006 - One of our favorites! Posted by John (Gatineau, QC)
11/07/2006 - Thought this course was too gimmacky. Slopes on some greens were ridiculous with poor pin placements. Posted by Thomas (Oxford, MA)
11/06/2006 - One of the best courses I have ever played! Posted by Joe (Berkeley Hts, NJ)
10/24/2006 - Not a course for first time players at a strange course. Not golfer friendly Posted by Francis (Venice, FL)
10/23/2006 - One of fellow golfers stayed back and played it again with her husband. Good comments. Posted by Anne (Hingham, MA)
10/17/2006 - very difficult and not user friendly Posted by David (Bellmore, NY)
1 2 3 4 5 6 7 8 [9] 10 Next>>