|
|
ORLANDO, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
MYSTIC DUNES GOLF CLUBCELEBRATION, FL Mystic Dunes was designed by PGA Tour Professional and NBC golf analyst Gary Koch, opened in Fall 2001. As a par 71, 7012-yard course, Mystic Dunes' layout is truly unique to Orlando. The "low-country" front nine weaves its way through majestic oaks and pine trees, similar to those courses in the Carolinas, meandering through marsh and wetlands. From the links-style back nine with its rolling fairways, bump-and-run shots around the greens and quick putting surfaces, golfers feel reminiscent of the truly greatest courses of the British Isles. The course challenges golfers to play it smart off the tee, deliver solid iron shots into the greens, and putt on always- consistent greens. An expansive driving range and exquisite clubhouse and restaurant/ bar overlooking the course rounds out the whole experience. |
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Jan-09 | 11-Jan-09 | SUN M T W T F S | 630am - 1259pm | $38.00 |
| SUN M T W T F S | 100pm - 629pm | $25.00 | ||
| 12-Jan-09 | 12-Apr-09 | SUN M T W T F S | 800am - 1159am | $85.00 |
| SUN M T W T F S | 1200pm - 159pm | $89.00 | ||
| SUN M T W T F S | 800am - 1159am | $78.00 | ||
| SUN M T W T F S | 1200pm - 159pm | $70.00 | ||
| SUN M T W T F S | 630am - 759am | $63.00 | ||
| SUN M T W T F S | 200pm - 629pm | $63.00 | ||
| 13-Apr-09 | 31-May-09 | SUN M T W T F S | 630am - 959am | $38.00 |
| SUN M T W T F S | 1000am - 1259pm | $32.00 | ||
| SUN M T W T F S | 100pm - 629pm | $25.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1259pm | $18.00 |
| SUN M T W T F S | 100pm - 629pm | $6.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 1259pm | $18.00 |
| SUN M T W T F S | 100pm - 629pm | $6.00 | ||
| 01-Oct-09 | 06-Jan-10 | SUN M T W T F S | 630am - 1259pm | $38.00 |
| SUN M T W T F S | 100pm - 629pm | $25.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Jan-09 | 11-Jan-09 | SUN M T W T F S | 630am - 1259pm | $73.00 |
| SUN M T W T F S | 100pm - 629pm | $60.00 | ||
| 12-Jan-09 | 12-Apr-09 | SUN M T W T F S | 800am - 1159am | $120.00 |
| SUN M T W T F S | 1200pm - 159pm | $124.00 | ||
| SUN M T W T F S | 800am - 1159am | $113.00 | ||
| SUN M T W T F S | 1200pm - 159pm | $105.00 | ||
| SUN M T W T F S | 630am - 759am | $98.00 | ||
| SUN M T W T F S | 200pm - 629pm | $98.00 | ||
| 13-Apr-09 | 31-May-09 | SUN M T W T F S | 630am - 959am | $73.00 |
| SUN M T W T F S | 1000am - 1259pm | $67.00 | ||
| SUN M T W T F S | 100pm - 629pm | $60.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1259pm | $53.00 |
| SUN M T W T F S | 100pm - 629pm | $41.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 1259pm | N/A |
| SUN M T W T F S | 100pm - 629pm | N/A | ||
| 01-Oct-09 | 06-Jan-10 | SUN M T W T F S | 630am - 1259pm | N/A |
| SUN M T W T F S | 100pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 71 | 7,012 | 142 | 75.0 |
| Blue | 71 | 6,574 | 136 | 73.0 |
| White | 71 | 5,893 | 127 | 69.4 |
| Gold | 71 | 5,332 | 121 | 67.0 |
| Red | 71 | 4,665 | 115 | 67.6 |
Course Restrictions
No Restrictions at this time.





Golfer Comments
02/04/2008 - Very unique course - enjoyed it !! Posted by John (Peoria, IL)
01/21/2008 - Loved it ! Posted by Julie (Calgary, AB)
01/15/2008 - Nice course layout with two different nines. Front is tree-lined, back is more links-style. Very good staff. Very difficult greens with many collection areas and SEVERE slopes built into the putting surfaces. The first time around this course is very tough -- even with the help of the GPS. I will go back and score 5 to 6 shots better with some "local knowledge." Posted by David (Levittown, NY)
01/12/2008 - I have played 72 holes at this course. It's one of the best. Very tough if you want it to be. The average golfer needs to play the white tees. Too long from the blue or black. Posted by David (Smyrna, TN)
12/31/2007 - Excellent!! Posted by Margaret (Dundas, ON)
12/24/2007 - Staff was very friendly and accommodating Posted by John (New York, NY)
12/10/2007 - Very good course in excellent condition Posted by Lorraine (Surrey, )
11/19/2007 - the greens are not fair for 5-16 hdcp players Posted by Geoff (Franklin, TN)
11/19/2007 - Very nice course. Would definetly play it again! Posted by Joe (Burlington, ON)
11/12/2007 - Great course, tough but true greens....... Posted by Gerald (Manchester, CT)
1 2 3 [4] 5 6 7 8 9 10 Next>>