|
|
ORLANDO, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
GRAND CYPRESS GOLF CLUB-NEW COURSEORLANDO, FL This beautifully designed Jack Nicklaus Signature Golf Course opened in 1988 to great fanfare. Inspired by his great performances through the years at St. Andrews Old Course, Jack pays homage here to the birthplace of golf. A "links-style" design to its greatest degree, reminders of St. Andrews appear throughout the course with 150-plus bunkers, elevated tees and greens, stone walls, a winding burn (including a stone bridge crossing), and seven huge, double greens. Plus, replicas of the world-famous first and 18th holes at St. Andrews Old Course and Nicklaus' version of the Road Hole. All in all, it's quite a tribute to the Old Course. Impeccable playing conditions year-round for every caliber of golfer. And do yourself a favor - after golf, the brand new Nine18 Restaurant is the perfect way to end your perfect day at Grand Cypress!
|
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Jan-09 | 14-Jan-09 | SUN M T W T F S | 630am - 629pm | $90.00 |
| SUN M T W T F S | 630am - 1159am | $90.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $48.00 | ||
| 15-Jan-09 | 26-Apr-09 | SUN M T W T F S | 630am - 1159am | $138.00 |
| SUN M T W T F S | 630am - 1159am | $142.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $122.00 | ||
| 27-Apr-09 | 31-May-09 | SUN M T W T F S | 630am - 629pm | $60.00 |
| SUN M T W T F S | 630am - 629pm | $77.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1159am | $53.00 |
| SUN M T W T F S | 1200pm - 629pm | $39.00 | ||
| SUN M T W T F S | 630am - 1159am | $62.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $50.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 1159am | $53.00 |
| SUN M T W T F S | 1200pm - 629pm | $39.00 | ||
| SUN M T W T F S | 630am - 1159am | $62.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $50.00 | ||
| 01-Oct-09 | 29-Nov-09 | SUN M T W T F S | 630am - 629pm | $90.00 |
| SUN M T W T F S | 630am - 1159am | $90.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $39.00 | ||
| 30-Nov-09 | 31-Dec-09 | SUN M T W T F S | 630am - 629pm | $68.00 |
| SUN M T W T F S | 630am - 1159am | $68.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $39.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Jan-09 | 14-Jan-09 | SUN M T W T F S | 630am - 629pm | $125.00 |
| SUN M T W T F S | 630am - 1159am | $125.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $83.00 | ||
| 15-Jan-09 | 26-Apr-09 | SUN M T W T F S | 630am - 1159am | $173.00 |
| SUN M T W T F S | 630am - 1159am | $177.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $157.00 | ||
| 27-Apr-09 | 31-May-09 | SUN M T W T F S | 630am - 629pm | $95.00 |
| SUN M T W T F S | 630am - 629pm | $112.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1159am | $88.00 |
| SUN M T W T F S | 1200pm - 629pm | $74.00 | ||
| SUN M T W T F S | 630am - 1159am | $97.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $85.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 1159am | N/A |
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 01-Oct-09 | 29-Nov-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 30-Nov-09 | 31-Dec-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue | 72 | 6,773 | 122 | 72.2 |
| White Men's | 72 | 6,181 | 116 | 69.6 |
| White Women's | 72 | 6,181 | 125 | 74.6 |
| Red | 72 | 5,314 | 115 | 69.8 |
Course Restrictions
No Restrictions at this time.





Golfer Comments
10/22/2007 - A really different golf experience. Wouldn't want to play it every week, but a nice change of pace and fun round of golf. Posted by Michael (Plymouth, MA)
10/22/2007 - Shot the second best round of golf in my life, so I will remember this course for a long time!!!!!!!!! Posted by Stewart (Calgary, AB)
10/09/2007 - Excellent facility. We were treated way above expectations. I want to do this course again. Posted by Maurice (Miami, FL)
09/06/2007 - Great course very open, but not as good as the others we played. Posted by Danny (Stafford, )
09/04/2007 - FANTASTIC!! Posted by Jose Angel (Queretaro, )
06/27/2007 - Beautiful course Posted by Shawnda (Bryant, AR)
06/18/2007 - The new course is probably the most amazing Florida course I have ever played. Its a must play and unlike anything you probably have ever seen. Posted by Sean (St Petersburg, FL)
05/29/2007 - Awesome to say the least. It was neat to play a St. Andrews type course with shared/double greens. We would like to also play the North/East and South courses next year as well. Mike Locker - Minnesota Posted by Michael (Duluth, MN)
05/28/2007 - Friendliest staff and most fun golf course we played. Can't wait to return. Posted by Donavan (Las Vegas, NV)
05/07/2007 - All around excellent course, other facilities, professionalism and friendliness of staff. Posted by Tom (Saint Louis, MO)
1 2 3 4 5 [6] 7 8 Next>>