|
|
ORLANDO, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
GRAND CYPRESS GOLF CLUB-NEW COURSEORLANDO, FL This beautifully designed Jack Nicklaus Signature Golf Course opened in 1988 to great fanfare. Inspired by his great performances through the years at St. Andrews Old Course, Jack pays homage here to the birthplace of golf. A "links-style" design to its greatest degree, reminders of St. Andrews appear throughout the course with 150-plus bunkers, elevated tees and greens, stone walls, a winding burn (including a stone bridge crossing), and seven huge, double greens. Plus, replicas of the world-famous first and 18th holes at St. Andrews Old Course and Nicklaus' version of the Road Hole. All in all, it's quite a tribute to the Old Course. Impeccable playing conditions year-round for every caliber of golfer. And do yourself a favor - after golf, the brand new Nine18 Restaurant is the perfect way to end your perfect day at Grand Cypress!
|
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Jan-09 | 14-Jan-09 | SUN M T W T F S | 630am - 629pm | $90.00 |
| SUN M T W T F S | 630am - 1159am | $90.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $48.00 | ||
| 15-Jan-09 | 26-Apr-09 | SUN M T W T F S | 630am - 1159am | $138.00 |
| SUN M T W T F S | 630am - 1159am | $142.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $122.00 | ||
| 27-Apr-09 | 31-May-09 | SUN M T W T F S | 630am - 629pm | $60.00 |
| SUN M T W T F S | 630am - 629pm | $77.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1159am | $53.00 |
| SUN M T W T F S | 1200pm - 629pm | $39.00 | ||
| SUN M T W T F S | 630am - 1159am | $62.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $50.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 1159am | $53.00 |
| SUN M T W T F S | 1200pm - 629pm | $39.00 | ||
| SUN M T W T F S | 630am - 1159am | $62.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $50.00 | ||
| 01-Oct-09 | 29-Nov-09 | SUN M T W T F S | 630am - 629pm | $90.00 |
| SUN M T W T F S | 630am - 1159am | $90.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $39.00 | ||
| 30-Nov-09 | 31-Dec-09 | SUN M T W T F S | 630am - 629pm | $68.00 |
| SUN M T W T F S | 630am - 1159am | $68.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $39.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Jan-09 | 14-Jan-09 | SUN M T W T F S | 630am - 629pm | $125.00 |
| SUN M T W T F S | 630am - 1159am | $125.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $83.00 | ||
| 15-Jan-09 | 26-Apr-09 | SUN M T W T F S | 630am - 1159am | $173.00 |
| SUN M T W T F S | 630am - 1159am | $177.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $157.00 | ||
| 27-Apr-09 | 31-May-09 | SUN M T W T F S | 630am - 629pm | $95.00 |
| SUN M T W T F S | 630am - 629pm | $112.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1159am | $88.00 |
| SUN M T W T F S | 1200pm - 629pm | $74.00 | ||
| SUN M T W T F S | 630am - 1159am | $97.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $85.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 1159am | N/A |
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 01-Oct-09 | 29-Nov-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A | ||
| 30-Nov-09 | 31-Dec-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 1159am | N/A | ||
| SUN M T W T F S | 1200pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue | 72 | 6,773 | 122 | 72.2 |
| White Men's | 72 | 6,181 | 116 | 69.6 |
| White Women's | 72 | 6,181 | 125 | 74.6 |
| Red | 72 | 5,314 | 115 | 69.8 |
Course Restrictions
No Restrictions at this time.





Golfer Comments
05/12/2008 - ABSOLUTELY THE BEST!!!!!!! Posted by Andrew (Trumbull, CT)
04/28/2008 - Interesting course - Great course to start our trip on. Links style course lets you spray your driver and get away with it. Greens on the other hand, you better be ready to play - undulating. Posted by Leon (Hamilton, OH)
04/26/2008 - Different course to play. Nothing special. Good for an afternoon scramble. Posted by Terry (Stow, OH)
04/21/2008 - I must admit that for the surcharge for this course I was expecting more, don't know if my expectations were too high or what, but I can't complain too much as I set a personal best round on the course ;-) Posted by Doug (Champaign, IL)
04/20/2008 - Incredible! A must play. Posted by Scott (Parkton, MD)
04/14/2008 - too wide open...not what we expected. We now understand the concept but would have preferred the other Grand Cypress courses. Posted by Greg (Chester, VT)
04/13/2008 - Clubhouse etc. too posh for our likings Posted by Bengt (Tullinge, )
04/07/2008 - Great place Posted by Fernando (Center Valley, PA)
04/07/2008 - The services and clubhouse here are top notch; definitely a high class operation. I had not played much links golf, and therefore did not feel the course was as interesting as some of the other more traditional US styles in the area. I would definitely consider playing Grand Cypress again, but would try a course other than the New Course. The views of the others on the drive in were amazing. Posted by Andrew (Enfield, CT)
04/07/2008 - Great track....lots of traps and I found most of them...I just have to play better...planning on returning next year...best club house/lounge... Posted by Phil (Plymouth, MA)
1 [2] 3 4 5 6 7 8 Next>>