|
|
ORLANDO, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
FOREST LAKE GOLF CLUBOCOEE, FL Designed by Clifton, Ezell & Clifton Golf Design Group, this exciting layout is a favorite amongst local area players and was recently given 3 1/2 stars in Golf Digest's "Best Places to Play." The course offers a beautiful scenic atmosphere including rolling fairways, elevated tees, water on six holes, and no homes. It features a variety of trees, wildlife, and natural lakes as well as lush, green turf. The club's consistent focus on course conditioning has paid off as it's always in fantastic playing condition. Located just off the newly constructed SR429, Forest Lake is located in Ocoee, a short drive from most hotels north, south, east or west of Orlando and can be accessed easily from all International Drive, Lake Buena Vista and Kissimmee areas. That new 429 Extension makes getting there shorter and quicker - a breeze! An "excellent value" course. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 24-Oct-08 | 08-Jan-09 | SUN M T W T F S | 630am - 629pm | $21.00 |
| SUN M T W T F S | 630am - 1030am | $38.00 | ||
| SUN M T W T F S | 1031am - 629pm | $21.00 | ||
| 09-Jan-09 | 19-Apr-09 | SUN M T W T F S | 630am - 629pm | $38.00 |
| SUN M T W T F S | 630am - 1030am | $51.00 | ||
| SUN M T W T F S | 1031am - 629pm | $38.00 | ||
| 20-Apr-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $10.00 |
| SUN M T W T F S | 630am - 1030am | $27.00 | ||
| SUN M T W T F S | 1031am - 629pm | $10.00 | ||
| 01-Aug-09 | 22-Oct-09 | SUN M T W T F S | 630am - 629pm | $10.00 |
| SUN M T W T F S | 630am - 1030am | $27.00 | ||
| SUN M T W T F S | 1031am - 629pm | $10.00 | ||
| 23-Oct-09 | 07-Jan-10 | SUN M T W T F S | 630am - 629pm | $25.00 |
| SUN M T W T F S | 630am - 1030am | $42.00 | ||
| SUN M T W T F S | 1031am - 629pm | $25.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 24-Oct-08 | 08-Jan-09 | SUN M T W T F S | 630am - 629pm | $56.00 |
| SUN M T W T F S | 630am - 1030am | $73.00 | ||
| SUN M T W T F S | 1031am - 629pm | $56.00 | ||
| 09-Jan-09 | 19-Apr-09 | SUN M T W T F S | 630am - 629pm | $73.00 |
| SUN M T W T F S | 630am - 1030am | $86.00 | ||
| SUN M T W T F S | 1031am - 629pm | $73.00 | ||
| 20-Apr-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $45.00 |
| SUN M T W T F S | 630am - 1030am | $62.00 | ||
| SUN M T W T F S | 1031am - 629pm | $45.00 | ||
| 01-Aug-09 | 22-Oct-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 1030am | N/A | ||
| SUN M T W T F S | 1031am - 629pm | N/A | ||
| 23-Oct-09 | 07-Jan-10 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 1030am | N/A | ||
| SUN M T W T F S | 1031am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Green | 72 | 7,113 | 128 | 74.7 |
| Gold | 72 | 6,748 | 127 | 72.5 |
| Blue | 72 | 6,327 | 126 | 70.7 |
| White | 72 | 5,779 | 121 | 67.9 |
| Red | 72 | 5,065 | 117 | 69.4 |
Course Restrictions
No Restrictions at this time.



Golfer Comments
04/07/2008 - Great "first day" course - plenty of room to roam.... Posted by Wayne (Victor, NY)
03/31/2008 - Course a little old, but an enjoyable round. Posted by Gary (Wake Forest, NC)
03/19/2008 - It was the first time we'd played this course and we found it very forgiving---not much water, etc. A good place to play your first round after months of not picking up a club! Posted by Nancye (Wellesley, MA)
03/10/2008 - good value! Posted by Hank (Tonawanda, NY)
02/28/2008 - An okay first day course.GPS was a bonus. Posted by Dave (Streator, IL)
02/26/2008 - Always like going back here. Posted by Jerry (Toronto, ON)
11/05/2007 - Great course. One of my favorites! Posted by Joseph & Sally (Brandon, MS)
04/30/2007 - Not a lot of fanfare, but excellent service and a very enjoyable round. A true golf bargain! Posted by Mary Alice (Randolph, NJ)
03/13/2007 - Good course for beginning of trip, nothing fancy but honest. Well maintained and no houses around! Posted by Bonneville (Gatineau, )
03/12/2007 - Great value for the dollar. Posted by John (St Lazare, QC)
[1] 2 Next>>